Run For Charity 5K Race timing

2023 Run For Charity – 5K Race timing

Bib# Name Place Time
4001 PAL ARIJIT 149 00:43:19.62
4002 PAL TAPAN KUMAR 388 01:06:00.07
4003 KRONIMUS ZACHARY 4 00:23:41.82
4013 VINJAMURI SAHASRA 233 00:51:27.78
4014 MULLAPUDI VIAAN 193 00:47:40.10
4015 MULLAPUDI RAGHAVENDRA 194 00:47:41.96
4017 PESER PRAVEEN 400 01:07:34.03
4020 SAINATHUNI SAMARTH 402 01:07:47.18
4021 VEMIREDDY VIMALA 177 00:46:13.63
4024 ANTHAM HARSHITH 7 00:24:49.46
4026 SARKAR SUMAN 79 00:37:08.35
4028 PARAMASIVAN NAREN 102 00:39:47.10
4029 MOVVA ADITHI 248 00:52:57.39
4030 VODDEPALLI SWARNA 140 00:42:41.58
4032 MUPPANENI SHREYAS 3 00:22:35.38
4033 MUPPANENI SUNAYANA 430 01:42:57.09
4034 MUPPANENI SIDDHARTH 353 01:01:41.72
4035 KABIRAJ SAMIR 297 00:55:46.02
4036 VENNAPUSA RISHITHA 187 00:47:30.07
4037 KATUKOJWALA RUSHIL 236 00:51:29.60
4039 DHANAMAPALLY SARITHA 369 01:03:27.53
4043 PEDABALLI RAMESH  84 00:38:02.16
4044 KOKKANTI SUNEETHA 336 01:00:15.86
4045 PEDABALLI PATHRA SLOKA 188 00:47:34.52
4046 KACHIPURAM ANUSHA 415 01:14:55.22
4047 KACHIPURAM AARYA 416 01:15:06.49
4048 KACHIPURAM SHIVAM 89 00:38:36.97
4050 RAJU SANDHYA 339 01:00:41.69
4052 CHANDA AVYAAN 383 01:05:01.35
4053 CHENNA SHAILA 260 00:53:40.84
4054 ATHIKAM KALPANA 286 00:55:18.83
4056 GRIFFIN KENDALL 22 00:28:45.83
4057 SHARMA PANKAJ 300 00:55:49.27
4058 BANSAL MEGHA 299 00:55:48.75
4059 SHARMA KREDAY 348 01:01:09.31
4064 WOODRING MIKE 127 00:41:23.71
4065 COLLINS JACK 126 00:41:22.87
4066 MANDAVA AKSHARA 30 00:30:49.14
4067 KORA TANVI 214 00:49:53.93
4068 KRAJEWSKI LAURA 20 00:28:07.53
4069 KRAJEWSKI FRANK 5 00:24:21.74
4070 KRAJEWSKI MICHAEL 19 00:27:42.37
4072 TADIMETI ANURADHA 185 00:47:18.92
4079 SHARMA PREM 85 00:38:05.15
4080 KOBLA VIKRANT 43 00:33:18.91
4081 THERUPALLY NEHA 359 01:02:33.04
4082 KOLLIPARA SANVI 285 00:55:17.51
4083 VONTELA ANSHU 411 01:13:18.90
4085 AGARWAL HIMANSHU 76 00:36:58.15
4092 ADADDA GOPAL 152 00:43:48.33
4094 ADADDA DITHEYA 268 00:54:12.92
4095 ADADDA JESTHNA 237 00:51:30.70
4096 THERUPALLY BHANU 373 01:03:37.04
4097 THERUPALLY RAM 32 00:31:12.76
4098 THERUPALLY AKHIL 195 00:47:45.81
4102 THADKAMALLA GANESH 204 00:48:53.87
4103 THADKAMALLA MALATHI 355 01:02:03.10
4107 NADUPALLE ABHI 330 00:58:45.16
4115 MANDAVA USHA 368 01:03:27.50
4117 MANDAVA TEJAS 115 00:40:43.16
4120 VOOTGURI AKSHITH 346 01:01:07.82
4121 VOOTGURI NIDHI 410 01:13:10.87
4122 VO JIMMY 173 00:46:00.84
4123 VO SACHI 110 00:40:30.51
4124 VO XANDER 166 00:45:29.23
4125 VO SKYLER 72 00:36:36.15
4127 SALINSKY SHEINA 170 00:45:58.67
4128 SALINSKY AUNNA 172 00:45:58.85
4129 SALINSKY DEREK 167 00:45:51.27
4134 KATARKI AARNA 329 00:58:43.99
4135 KATARKI ANISH 184 00:46:59.27
4145 ATTAR MAZHARULLAH 99 00:39:10.40
4146 ATTAR HUMAYD 98 00:39:08.97
4150 MUDDAGOUNI AKANKSHA 215 00:50:05.51
4152 KRISHNAKUMAR VINOD 310 00:56:38.57
4157 PASUPUNUTI SRIDATTA 266 00:54:08.73
4162 MATTA SRINIVAS 319 00:57:26.57
4163 MATTA VIRAT 156 00:44:20.78
4165 KOTNANA PRAMEELA 365 01:03:06.01
4166 KOTNANA ANEES 61 00:34:35.62
4168 PUNURU SOUMYA 303 00:56:01.42
4169 HAMPTON PEGGY 210 00:49:39.63
4170 HAMPTON JOSH 212 00:49:41.39
4171 SRINIVAS TANISHA 132 00:41:54.17
4172 SRINIVAS SAHANA 116 00:40:45.80
4179 UPADHYAY PAUL 157 00:44:22.16
4180 UPADHYAY TRISHA 183 00:46:57.56
4182 KUMAR HITESH 182 00:46:55.21
4184 VEMULAPALLI SRAVAN 351 01:01:27.93
4185 VEMULAPALLI SWARA 181 00:46:44.31
4186 VEMULAPALLI NIHIRA 197 00:48:03.99
4187 KAR BANI 80 00:37:08.66
4188 KAR ARYAN 37 00:32:09.19
4189 KURRA ANU 53 00:34:01.90
4190 HANUMANULA MAHESH 103 00:39:50.79
4202 KOLLIPARA RAVI 312 00:56:38.99
4203 MUKKA ANANTHA 254 00:53:18.61
4204 MUKKA AKSHAINIE 234 00:51:28.52
4205 MUKKA ADHRUTH 238 00:51:35.52
4208 DEEKONDA AARUSH 302 00:55:55.96
4209 KURUR APOORVA 74 00:36:43.86
4210 KURUR DEV 18 00:27:33.17
4211 KURUVILLA SONY 93 00:38:41.72
4213 PATTET NOAHAN 293 00:55:28.31
4217 M ANIL 58 00:34:20.38
4218 S NEETI 56 00:34:16.19
4221 SAMUDRALA HARI KIRAN 360 01:02:34.37
4222 ALLAM RANJITHA 425 01:33:06.51
4223 SAMUDRALA AKSHAJ 401 01:07:34.48
4224 SAMUDRALA AADHETRI 356 01:02:10.02
4225 PALANIAPPAN PRANAV 97 00:38:53.86
4228 PERIYASAMY VATHSALA 112 00:40:34.62
4229 MEHTA ANURAG 13 00:26:14.00
4240 PALLEPATI SWETA 344 01:01:05.61
4242 GOTTIMUKKALA SUKRITH 213 00:49:46.14
4243 KANCHI ASHISH 122 00:41:09.37
4251 PADMANAVAR ATHARV 292 00:55:25.38
4264 PASUPULETI MADHURIMA 325 00:58:16.03
4265 SINGH RAVINDRA 307 00:56:20.50
4266 NARLAPATI VENKAT 423 01:30:07.96
4267 KONDETI KAVITHA 162 00:44:48.15
4268 KONDETI SANJUKTHA 45 00:33:30.06
4269 KONDETI SANHITH 16 00:27:16.24
4274 HUNDAL IKWAK 340 01:00:47.42
4275 UNKNOWN KABIR 387 01:05:54.14
4276 HUNDAL KIAAN 341 01:00:51.15
4277 JAVVADI BHANU 345 01:01:07.17
4278 PARVATHANENI SWETHA 347 01:01:08.65
4280 MOHANKUMAR SHAURYA 432 01:44:07.21
4282 SANGISETTI MURTHY 62 00:34:48.10
4284 GOPAL RAJ 244 00:52:38.63
4285 RAJAGOPAL NANDAKUMAR 158 00:44:28.65
4287 KOPPELA SUBHASH 436 01:44:12.09
4288 KOPPELA DHRITI 433 01:44:07.87
4289 KOPPELA LEKHYA 434 01:44:08.98
4290 MAMIDI SWATHI 435 01:44:09.35
4291 NEMALIKANTI AMAR 308 00:56:27.19
4292 KOSGI KAARTHIK REDDY 381 01:04:02.33
4293 DAVAY SHIV 66 00:35:20.65
4294 PADAMATI CHETAN 271 00:54:18.45
4295 PUDOTA PAVANI 272 00:54:18.69
4296 ALUKA TANEESH 225 00:50:57.96
4300 NAIR MANOJ 41 00:33:11.00
4305 DAMARAJU MAHIKA 154 00:44:14.87
4306 DAMARAJU HARIKA 431 01:43:55.94
4311 GORTHY SYAMALA 337 01:00:27.84
4312 GORTHY SAMEERA 36 00:32:08.41
4313 GORTHY SANJANA 35 00:32:04.82
4316 THOTA GEETHA 376 01:03:43.79
4317 THOTA HAMSIKA 375 01:03:43.54
4318 BALLA LAKSHMI 358 01:02:28.15
4320 BALLA PRAGNYA 304 00:56:06.81
4330 REDDY SWEYA 230 00:51:26.04
4332 MAMILLA ADVAIT 279 00:54:52.04
4333 JUPALLY VEDH 9 00:25:18.65
4334 KI MUTHUSELVAN 113 00:40:39.76
4337 MITTAPALLY ASHA JYOTHI 404 01:08:00.54
4338 ALAMPALLY KARTHIKA 418 01:26:37.73
4339 JANARTHANAM SREENIVAS 47 00:33:33.47
4340 RAVIKUMAR ARCHANA 239 00:51:47.11
4344 KODALI SREEKALA 171 00:45:58.85
4345 EDUPUGANTI ANISH 136 00:42:18.31
4346 BHETANABHOTLA LALITA 261 00:53:47.35
4347 NLN JOY 134 00:42:02.08
4351 YADHAGIRI AARUSH 235 00:51:29.06
4352 YADHAGIRI ANVITHA 137 00:42:29.85
4357 KAKKERA NAGALAKSHMI 338 01:00:36.40
4358 GANNA MAHIT 60 00:34:28.07
4359 MUNAGALA HANSIKA 175 00:46:04.30
4360 MUNAGALA VIKYATH 318 00:57:21.70
4367 KAVUDA RAJ 206 00:49:02.72
4368 KAVUDA GAYITHRI 354 01:02:00.47
4369 KAVUDA AARUSH 165 00:45:15.13
4370 KAVUDA AKSHAJ 201 00:48:51.96
4371 BORA SHUCHITA 426 01:34:32.79
4375 KOLLA YUG 1 00:20:04.61
4377 KATHOJU YUVANSH 316 00:57:21.32
4378 SURANA ANJU 408 01:10:36.30
4379 MANCHIKALAPATI PRIYA 371 01:03:32.88
4380 GHOSALKAR MANJUSHA 163 00:45:09.60
4388 NOTANI ASHIMA 407 01:10:35.34
4389 GUPTA MYRA 382 01:04:29.89
4395 MADDIPATLA ANJALI 48 00:33:45.30
4396 MADDIPATLA LENIN 390 01:06:10.84
4398 MAROJU NEETHA 135 00:42:11.54
4399 MAROJU SATISH 42 00:33:15.75
4400 JAIN ADITYA 83 00:37:55.44
4401 JAIN DIMPLE 349 01:01:14.59
4402 JAIN ANIL 23 00:29:14.75
4403 KANDIKONDA ESHAN 52 00:33:58.79
4404 KANDIKONDA PAVAN 88 00:38:15.79
4410 RAMANAN  CHANDRASEKAR 87 00:38:13.60
4411 VENKATARAMAN RAMYA 153 00:43:53.09
4412 GOSWAMI KALYAN 174 00:46:03.88
4413 GHOSH SANDIP 117 00:40:55.05
4414 MUKHERJEE MALAY 298 00:55:48.27
4415 MUKHERJEE PRANEEL 15 00:26:34.76
4418 SANTIAGO NELSON 211 00:49:39.81
4419 SANTIAGO EMMA 227 00:51:17.38
4420 COLLAZO JOANNE 228 00:51:17.87
4421 BURUGU AAKRISH 424 01:32:18.10
4424 CHINTAMANENI AKHIL TEJAS 44 00:33:20.72
4425 CHINTAMANENI SUSHIL TEJAS 168 00:45:56.72
4426 TURIZO LAUREN 249 00:52:58.94
4427 TURIZO EDDIE 250 00:52:59.65
4431 REDDY ADHVIK 419 01:27:38.44
4432 CHAMARTHY V.SARMA 403 01:07:53.45
4433 ASTAKALA ANILA DEVI 421 01:27:42.99
4434 CHAMARTHY PAVANI 420 01:27:42.17
4435 REDDY MAHESH 243 00:52:25.54
4443 SETTI KARTHIKEYA 216 00:50:28.99
4444 SETTI ADITRI 414 01:14:46.63
4445 SETTI LAVANYA 417 01:15:52.23
4446 SETTI POORNA 422 01:28:38.09
4449 CRUZ DOUG 50 00:33:55.71
4451 BANDARI SAVIR 131 00:41:45.18
4452 TANGIRALA AARUSH 342 01:00:58.49
4455 MADDIPATLA CHANDRASEKHAR 335 00:59:45.08
4456 PERYASWAMY TIRUMALAI  384 01:05:22.80
4457 MADDIPATLA MEGHNA 331 00:59:29.25
4460 KUMBALA SRIKANTH 258 00:53:31.80
4461 KUMBALA RISHI 251 00:53:05.51
4462 PUTTA NANDINI 413 01:13:36.73
4465 ALLURI SAMATA 143 00:42:50.18
4468 UPPALAPATI RAJINI 40 00:33:03.83
4469 UPPALAPATI MAANAS 284 00:55:13.39
4470 BISHT ANJIKA 247 00:52:49.24
4474 KASANAGOTTU VENUGOPAL 265 00:54:04.92
4475 GOGULA SHIVA 364 01:03:05.50
4476 KASANAGOTTU BRINDA 255 00:53:24.96
4477 KASANAGOTTU DHANVEER 363 01:03:01.71
4480 KARRA SWATHI 280 00:54:55.69
4481 JALA RAAGA 276 00:54:45.54
4483 GOVINDARAJU RAMESHKUMAR 133 00:42:01.63
4487 MAJUMDAR AVIJIT 77 00:37:01.61
4488 CUADROS ALLISON 59 00:34:23.93
4489 CUADROS ADRIAN 86 00:38:05.73
4490 CRUZ VERONICA 82 00:37:54.65
4491 CUADROS NILTON 6 00:24:39.31
4495 SENTHIL DHAYALAN 21 00:28:37.49
4499 BUDATI SUSHMA 327 00:58:27.32
4500 BUDATI RONAK 69 00:36:03.40
4501 BUDATI HANISH 92 00:38:39.25
4502 DANDA SRINIVAS 343 01:01:05.33
4503 BONGARALA NEELIMA 366 01:03:21.13
4504 BONTHULA HAMSIKA 252 00:53:15.16
4507 PANNALA VRISHIN 361 01:03:00.17
4508 PANNALA DEETYA 380 01:03:55.55
4509 SUBBARAO POOJA 200 00:48:45.48
4510 REDDY VIKAS 205 00:48:58.04
4511 REDDY UMA 409 01:11:30.69
4512 SAXENA SUCHITRA 393 01:07:06.52
4514 ROY TANISHKA 288 00:55:20.29
4515 GUDURU SRILATHA 282 00:55:11.71
4516 MANDALAPU YASHWANTH 240 00:52:03.05
4518 KOMPALLY VASAVI 186 00:47:23.61
4519 PREMKANTH KAMPALLI 49 00:33:50.69
4526 VILLA WILLIAM 257 00:53:27.92
4527 VILLA EVA 256 00:53:27.71
4528 JONNAVITHULA VENU 191 00:47:39.46
4530 SANKATI MEDHA 396 01:07:20.65
4531 PALANINATHAN RAMAKRISHNAN 130 00:41:42.39
4532 RAMAKRISHNAN PRIYADARSHINI 295 00:55:38.01
4533 RAMAKRISHNAN PRAJITH 294 00:55:31.87
4534 RAMAKRISHNAN MUKILAN 128 00:41:32.39
4535 BODDU YASHIKA 121 00:41:08.26
4536 BODDU ADVAY 27 00:30:06.81
4537 NUNNA VENKATA 38 00:32:15.48
4549 DHANNODE VENKATESH 372 01:03:34.72
4550 DHANNODE DHRITHI 374 01:03:37.98
4551 DHANNODE SHRIYAN
8 00:25:15.28
4552 SADAM KEERTHANA 161 00:44:46.87
4553 YANALA VINOD 39 00:32:26.78
4555 ACHARYYA SWAPAN 320 00:57:55.60
4560 NARAPURAM HANUNATH 287 00:55:19.50
4561 NARAPURAM SARIKA 379 01:03:51.69
4562 NARAPURAM ANJANA 377 01:03:48.08
4563 NARAPURAM NANDANA 283 00:55:13.24
4564 KANDRU SASHI 94 00:38:47.77
4567 BHOPAL IHAANSHI 222 00:50:50.39
4572 SALDANA ZIDAAN 178 00:46:18.58
4573 SALDANA SALMA 226 00:51:13.70
4575 GOSWAMI BANASHREE 189 00:47:36.17
4576 MUKHERJEE RIHON 81 00:37:27.56
4577 BURMAN RANJAN 11 00:25:29.24
4583 COOPER SARAH 141 00:42:42.08
4584 COOPER SCOTT 159 00:44:34.52
4585 COOPER IRIS 144 00:43:04.85
4587 METUKURU SREENIVASULU 24 00:29:46.34
4588 MUNIRAMAREDDY SHILPASHREE 164 00:45:12.46
4589 METUKURU AVNI 29 00:30:44.45
4590 METUKURU AKHIL 67 00:35:26.38
4592 KURUPATI ADHVI 259 00:53:35.02
4593 CHAWLA RAJIV 91 00:38:38.52
4594 CHAWLA HARRY 90 00:38:37.37
4597 MALLASANI VENKAT 105 00:40:00.59
4602 CHAVVA PRASANNA KUMAR 395 01:07:19.85
4603 CHAVVA GEETIKA 397 01:07:20.88
4607 CHAUHAN ANEESHA 263 00:53:51.36
4608 CHAUHAN PURAN 125 00:41:14.69
4610 CHEPURI CHEYTNA 75 00:36:48.60
4611 DUNN BREANNE 51 00:33:56.20
4615 R SUGANYA 333 00:59:38.42
4616 S DURAI 270 00:54:18.42
4617 D KIRAN 334 00:59:44.65
4627 DEVIREDDY SHASHIKANTH 326 00:58:26.19
4632 RG VIDYA 139 00:42:33.88
4637 AVULA NAGESH 120 00:41:08.15
4638 AVULA RITHIK 274 00:54:28.27
4649 APPIYA VENKATESH 34 00:31:39.57
4656 RATHINAVELU UMASELVAN 221 00:50:47.50
4657 UMASELVAN ANIKA 14 00:26:15.80
4659 RG DEVESH 145 00:43:08.24
4660 VANGALA MANIPAL 370 01:03:27.84
4662 CHAWLA KAHAAN 427 01:34:44.12
4663 CHAWLA KIYAAN 428 01:34:45.95
4670 MHATRE ARCHANA 199 00:48:35.37
4671 GOVINDARAJULU KAVITHA 209 00:49:25.99
4672 MORAMPUDI RAO 119 00:41:01.98
4673 NALLAMOTHU VIJAY 123 00:41:09.62
4676 CHANAMOLU SREEDHAR 78 00:37:03.85
4677 CHANAMOLU DHANEESH 96 00:38:53.45
4678 CHANAMOLU SNEHA 150 00:43:22.22
4680 MUTNEJA SUPREET 109 00:40:29.81
4683 JOHNS NICHOLAS 160 00:44:36.34
4684 VENKATARAMAN AJAY 311 00:56:38.78
4689 RAGHUVEER ROHIT 267 00:54:09.02
4690 GUDAVALLI LAKSHMI 289 00:55:23.24
4691 GUDAVALLI SAATVIK 63 00:34:50.06
4692 SINGH GAGAN 106 00:40:10.93
4693 SINGH RIMMY 107 00:40:11.77
4694 SINGH NIHAL 357 01:02:12.61
4695 SINGH RIDA 352 01:01:28.61
4696 VENKANAGARI NAMIT 55 00:34:15.97
4698 VENKANAGARI SRIKANTH 57 00:34:16.39
4702 SAAGI AARNA 399 01:07:28.62
4705 HASIJA PRISHA 309 00:56:32.40
4706 LALAJI BALA KRISHNA 291 00:55:25.38
4710 ALEJANDRO FREDY 246 00:52:46.10
4711 ALEJANDRO SOPHIE 245 00:52:44.58
4712 NALUMACHU SRIRAM 180 00:46:43.57
4713 CHILAMKURTHY VENKATARAMANA 391 01:06:29.90
4714 CHILAMKURTHY RAMALAKSHMI 405 01:09:06.48
4715 MURUGUMANI KARTHIKEYAN 147 00:43:13.32
4716 KARTHIKEYAN ARJUN SHREYAS 104 00:39:52.99
4717 RAWAT DEEPAK 33 00:31:38.75
4718 RAWAT AATHRAV 362 01:03:00.30
4719 SRUNGAVARAPU VISHWA 95 00:38:50.89
4721 SRUNGAVARAPU KRISHNA 68 00:35:43.39
4724 CHINTA VIHAAN 242 00:52:09.65
4725 CHINTA RIDHAAN 151 00:43:27.84
4734 ADDEPALLI PRATIK 218 00:50:37.96
4735 PAMPATI SRIKRUTHI 412 01:13:22.37
4736 BOBBA SATHISH 305 00:56:14.32
4737 LN CHRAAN 253 00:53:15.58
4738 GOWRISHETTY SATISH 179 00:46:40.76
4740 PAMPATI PRAVEEN 321 00:57:56.60
4741 PAMPATI SRINIDHI 378 01:03:48.75
4744 KADIYALA SWETHA 278 00:54:47.04
4750 R SETTY PRANAV 64 00:34:58.07
4752 LN KRISHNA RAO 317 00:57:21.70
4763 DUGYALA VAMSHI KRISHNA 70 00:36:15.85
4764 PONAGOTI HARSHIKA 196 00:47:55.93
4765 DUGYALA VIHAAN 324 00:58:07.23
4767 DUGYALA PUSHPALATHA 429 01:40:34.44
4769 LN SIDDARTH 111 00:40:31.19
4771 LN RISITHA 169 00:45:58.23
4780 SAGI HYMA 314 00:56:43.66
4781 POTINENI CHELUVI 313 00:56:42.38
4782 POTINENI ABHI 301 00:55:51.23
4786 SIVASAMY KRISH 229 00:51:20.83
4792 JUKANULLA RAJSHEKAR 208 00:49:22.75
4793 RAMAY RAJ 232 00:51:27.56
4794 KALVA MALLA 118 00:40:55.06
4795 KALVA ANANYA 207 00:49:08.02
4797 MUPPA KOTESHWAR 46 00:33:33.22
4799 AVILOVA IRINA 26 00:30:02.18
4801 DHAKSHINAMOORTH KASIRAJAN 148 00:43:18.49
4807 PAGE DAMAYANTI 296 00:55:42.33
4808 KANAKAMEDALA RAMYA 277 00:54:46.12
4809 PUTUMBAKA YUKTHA 273 00:54:24.53
4815 KACHANA VANSH 394 01:07:18.03
4816 KACHANA VIBHA 241 00:52:03.09
4817 NAMPELLY ABHINAY 25 00:29:53.26
4818 MUMMANENI RAHUL 155 00:44:18.95
4819 MUMMANENI SHRIHAN 124 00:41:12.26
4820 DODDA VIHAAN 389 01:06:06.69
4821 DODDA AADHYA 406 01:09:56.42
4828 RDP RUNNER 4828 202 00:48:52.51
4829 RDP RUNNER 4829 203 00:48:52.55
4831 RDP RUNNER 4831 100 00:39:21.77
4832 RDP RUNNER 4832 101 00:39:40.19
4834 RDP RUNNER 4834 386 01:05:41.33
4835 RDP RUNNER 4835 385 01:05:40.51
4839 RDP RUNNER 4839 71 00:36:35.82
4840 RDP RUNNER 4840 73 00:36:37.62
4841 RDP RUNNER 4841 54 00:34:13.76
4842 RDP RUNNER 4842 114 00:40:40.71
4845 RDP RUNNER 4845 10 00:25:23.95
4846 RDP RUNNER 4846 332 00:59:32.06
4847 RDP RUNNER 4847 398 01:07:25.25
4878 RDP RUNNER 4878 269 00:54:15.22
4879 RDP RUNNER 4879 275 00:54:43.67
4880 RDP RUNNER 4880 223 00:50:53.43
4881 RDP RUNNER 4881 224 00:50:53.85
4882 RDP RUNNER 4882 217 00:50:34.24
4884 RDP RUNNER 4884 146 00:43:09.50
4885 RDP RUNNER 4885 315 00:57:08.47
4886 RDP RUNNER 4886 264 00:53:59.09
4887 RDP RUNNER 4887 231 00:51:26.15
4892 RDP RUNNER 4892 281 00:55:06.25
4893 RDP RUNNER 4893 220 00:50:43.26
4894 RDP RUNNER 4894 392 01:06:40.31
4895 RDP RUNNER 4895 219 00:50:40.56
4896 RDP RUNNER 4896 17 00:27:21.22
4897 RDP RUNNER 4897 198 00:48:14.36
4898 RDP RUNNER 4898 12 00:25:59.43
4952 KOMPALLI SRINIVAS 142 00:42:48.70
4954 LN AYUSH 28 00:30:19.28
4962 SHARMA SULAKSHNA 350 01:01:15.69
4964 YADHAGIRI RANADHEER 138 00:42:31.07
4966 LN PUNIT 129 00:41:41.34
4973 VETRIVELAN PARIDHI 108 00:40:18.46
4974 PENMSTA VISHNU 192 00:47:40.01
4975 LN VIDHYA 190 00:47:39.10
4976 BONTHULA SMARAN 2 00:22:16.21
4978 VANGLA SANVIKA 262 00:53:49.92
4979 VANGLA SHAURI 367 01:03:25.15
4981 SINGH ARAV 306 00:56:20.32
4984 SANKATI SPASKI 31 00:31:05.89
4986 PADAKANTI MADHURI 176 00:46:07.22
4993 MAMILLA VENKATA 328 00:58:34.15
4995 GANNA ANSHUK 65 00:35:10.15
4996 PRABA PRAJU 323 00:58:03.24
4998 R RAMYA 322 00:58:01.79
5000 PADMANAVAR RAVI 290 00:55:24.29